Army Fitness Test
AFT 2-mile run standards
Points for each 2-mile finish time, by age group and, on the general standard, by sex. Your time must meet or beat the time in the chart; the alternate aerobic events are graded Go or No-Go.
Official AFT tables in effect since · checked

2-mile run minimum and maximum by age
Find your age group and your column. Minimum is the least that earns 60 points, the passing score for the event; maximum is the result for 100 points. Times are minutes and seconds.
| Age | Men · Combat standard | Women | ||
|---|---|---|---|---|
| Minimum | Maximum | Minimum | Maximum | |
| 17–21 | 19:57 | 13:22 | 22:55 | 16:00 |
| 22–26 | 19:45 | 13:25 | 22:45 | 15:30 |
| 27–31 | 19:45 | 13:25 | 22:45 | 15:30 |
| 32–36 | 20:44 | 13:42 | 22:50 | 15:48 |
| 37–41 | 20:44 | 13:42 | 22:59 | 15:51 |
| 42–46 | 22:04 | 14:05 | 23:15 | 16:00 |
| 47–51 | 22:04 | 14:30 | 23:30 | 16:30 |
| 52–56 | 22:50 | 15:09 | 24:00 | 16:59 |
| 57–61 | 23:36 | 15:28 | 24:48 | 17:18 |
| 62+ | 23:36 | 15:28 | 25:00 | 17:18 |
Every score, row by row: men · combat standard at 60 points, women at 60 points
Each cell is the result you need for that score in your age group. A dash means the official table skips that score for the age group.
General standard
Pass: 60 points or more in every event and 300 in total.
| Points | 17–21 | 22–26 | 27–31 | 32–36 | 37–41 | 42–46 | 47–51 | 52–56 | 57–61 | 62+ |
|---|---|---|---|---|---|---|---|---|---|---|
| 100 | 13:22 | 13:25 | 13:25 | 13:42 | 13:42 | 14:05 | 14:30 | 15:09 | 15:28 | 15:28 |
| 99 | 13:47 | 13:47 | 13:47 | 14:06 | 14:16 | 14:29 | 14:52 | 15:38 | 15:55 | 15:55 |
| 98 | 14:04 | 13:55 | 13:55 | 14:23 | 14:32 | 14:45 | 15:08 | 15:54 | 16:22 | 16:22 |
| 97 | 14:19 | 14:12 | 14:12 | 14:37 | 14:46 | 14:59 | 15:22 | 16:08 | 16:44 | 16:44 |
| 96 | 14:32 | 14:27 | 14:27 | 14:49 | 14:59 | 15:12 | 15:35 | 16:21 | 16:58 | 16:58 |
| 95 | 14:45 | 14:41 | 14:41 | 15:01 | 15:10 | 15:24 | 15:47 | 16:33 | 17:14 | 17:14 |
| 94 | 14:56 | 14:54 | 14:54 | 15:12 | 15:21 | 15:35 | 15:58 | 16:44 | 17:27 | 17:27 |
| 93 | 15:07 | 15:05 | 15:05 | 15:23 | 15:32 | 15:45 | 16:09 | 16:55 | 17:45 | 17:45 |
| 92 | 15:18 | 15:17 | 15:17 | 15:33 | 15:42 | 15:55 | 16:19 | 17:06 | 17:57 | 17:57 |
| 91 | 15:29 | 15:28 | 15:28 | 15:43 | 15:52 | 16:05 | 16:29 | 17:16 | 18:07 | 18:07 |
| 90 | 15:39 | 15:38 | 15:38 | 15:50 | 16:01 | 16:15 | 16:39 | 17:26 | 18:17 | 18:17 |
| 89 | 15:49 | 15:49 | 15:55 | 15:53 | 16:11 | 16:24 | 16:48 | 17:35 | 18:25 | 18:25 |
| 88 | 15:59 | 15:59 | 16:05 | 16:02 | 16:20 | 16:33 | 16:58 | 17:45 | 18:36 | 18:36 |
| 87 | 16:09 | 16:09 | 16:14 | 16:12 | 16:29 | 16:43 | 17:07 | 17:54 | 18:45 | 18:45 |
| 86 | 16:19 | 16:19 | 16:24 | 16:21 | 16:39 | 16:52 | 17:16 | 18:04 | 18:53 | 18:53 |
| 85 | 16:28 | 16:29 | 16:33 | 16:30 | 16:48 | 17:01 | 17:25 | 18:13 | 19:00 | 19:00 |
| 84 | 16:38 | 16:39 | 16:43 | 16:40 | 16:57 | 17:10 | 17:35 | 18:22 | 19:07 | 19:07 |
| 83 | 16:48 | 16:49 | 16:52 | 16:49 | 17:06 | 17:19 | 17:44 | 18:32 | 19:17 | 19:17 |
| 82 | 16:57 | 16:59 | 17:02 | 16:58 | 17:15 | 17:28 | 17:53 | 18:41 | 19:27 | 19:27 |
| 81 | 17:07 | 17:08 | 17:12 | 17:07 | 17:24 | 17:37 | 18:02 | 18:51 | 19:36 | 19:36 |
| 80 | 17:13 | – | 17:21 | 17:16 | 17:33 | 17:47 | 18:12 | 19:00 | 19:45 | 19:45 |
| 79 | 17:17 | 17:18 | 17:30 | 17:26 | 17:41 | 17:56 | 18:21 | 19:10 | 19:51 | 19:51 |
| 78 | 17:25 | 17:28 | 17:38 | 17:34 | 17:50 | 18:06 | 18:31 | 19:20 | 19:59 | 19:59 |
| 77 | 17:34 | 17:37 | 17:47 | 17:42 | 17:58 | 18:15 | 18:41 | 19:30 | 20:07 | 20:07 |
| 76 | 17:43 | 17:46 | 17:55 | 17:50 | 18:06 | 18:25 | 18:51 | 19:39 | 20:14 | 20:14 |
| 75 | 17:52 | 17:55 | 18:04 | 17:58 | 18:14 | 18:35 | 19:00 | 19:49 | 20:22 | 20:22 |
| 74 | 18:00 | 18:03 | 18:13 | 18:07 | 18:22 | 18:45 | 19:10 | 19:59 | 20:31 | 20:31 |
| 73 | 18:09 | 18:12 | 18:21 | 18:15 | 18:31 | 18:54 | 19:20 | 20:10 | 20:41 | 20:41 |
| 72 | 18:18 | 18:21 | – | 18:23 | – | – | – | – | 20:46 | 20:46 |
| 71 | 18:27 | – | – | – | – | – | – | – | 20:54 | 20:54 |
| 70 | 18:35 | 18:23 | 18:23 | 18:30 | 18:35 | 18:55 | 19:30 | 20:20 | 21:00 | 21:00 |
| 69 | 18:45 | 18:30 | 18:30 | 18:58 | 18:47 | 19:15 | 19:41 | 20:52 | 21:01 | 21:01 |
| 68 | 18:54 | 18:39 | 18:39 | 19:06 | 19:04 | 19:36 | 20:02 | 21:03 | 21:19 | 21:19 |
| 67 | 19:03 | 18:48 | 18:57 | 19:16 | 19:13 | 19:47 | 20:13 | 21:15 | 21:35 | 21:35 |
| 66 | 19:13 | 18:57 | 19:06 | 19:25 | 19:22 | 19:58 | 20:37 | 21:27 | 21:47 | 21:47 |
| 65 | 19:23 | 19:07 | 19:15 | 19:34 | 19:31 | 20:10 | 20:50 | 21:40 | 22:03 | 22:03 |
| 64 | 19:33 | 19:16 | 19:25 | 19:44 | 19:41 | 20:37 | 21:04 | 21:54 | 22:21 | 22:21 |
| 63 | 19:43 | 19:26 | 19:35 | 19:55 | 19:51 | 20:52 | 21:19 | 22:10 | 22:39 | 22:39 |
| 62 | – | 19:36 | – | 20:06 | 20:12 | 21:09 | 21:37 | 22:28 | 22:58 | 22:58 |
| 61 | 19:54 | – | – | 20:18 | 20:24 | 21:31 | 21:59 | – | 23:12 | 23:12 |
| 60 · minimum | 19:57 | 19:45 | 19:45 | 20:44 | 20:44 | 22:04 | 22:04 | 22:50 | 23:36 | 23:36 |
| 59 | 20:00 | 19:48 | 19:48 | 20:47 | 20:47 | 22:07 | 22:07 | 22:53 | 23:39 | 23:39 |
| 58 | 20:03 | 19:51 | 19:51 | 20:50 | 20:50 | 22:10 | 22:10 | 22:56 | 23:42 | 23:42 |
| 57 | 20:05 | 19:53 | 19:53 | 20:52 | 20:52 | 22:12 | 22:12 | 22:58 | 23:44 | 23:44 |
| 56 | 20:08 | 19:56 | 19:56 | 20:55 | 20:55 | 22:15 | 22:15 | 23:01 | 23:47 | 23:47 |
| 55 | 20:11 | 19:59 | 19:59 | 20:58 | 20:58 | 22:18 | 22:18 | 23:04 | 23:50 | 23:50 |
| 54 | 20:14 | 20:02 | 20:02 | 21:01 | 21:01 | 22:21 | 22:21 | 23:07 | 23:53 | 23:53 |
| 53 | 20:17 | 20:05 | 20:05 | 21:04 | 21:04 | 22:24 | 22:24 | 23:10 | 23:56 | 23:56 |
| 52 | 20:19 | 20:07 | 20:07 | 21:06 | 21:06 | 22:26 | 22:26 | 23:12 | 23:58 | 23:58 |
| 51 | 20:22 | 20:10 | 20:10 | 21:09 | 21:09 | 22:29 | 22:29 | 23:15 | 24:01 | 24:01 |
| 50 | 20:25 | 20:13 | 20:13 | 21:12 | 21:12 | 22:32 | 22:32 | 23:18 | 24:04 | 24:04 |
| 49 | 20:28 | 20:16 | 20:16 | 21:15 | 21:15 | 22:35 | 22:35 | 23:21 | 24:07 | 24:07 |
| 48 | 20:31 | 20:19 | 20:19 | 21:18 | 21:18 | 22:38 | 22:38 | 23:24 | 24:10 | 24:10 |
| 47 | 20:33 | 20:21 | 20:21 | 21:20 | 21:20 | 22:40 | 22:40 | 23:26 | 24:12 | 24:12 |
| 46 | 20:36 | 20:24 | 20:24 | 21:23 | 21:23 | 22:43 | 22:43 | 23:29 | 24:15 | 24:15 |
| 45 | 20:39 | 20:27 | 20:27 | 21:26 | 21:26 | 22:46 | 22:46 | 23:32 | 24:18 | 24:18 |
| 44 | 20:42 | 20:30 | 20:30 | 21:29 | 21:29 | 22:49 | 22:49 | 23:35 | 24:21 | 24:21 |
| 43 | 20:44 | 20:32 | 20:32 | 21:31 | 21:31 | 22:51 | 22:51 | 23:37 | 24:23 | 24:23 |
| 42 | 20:47 | 20:35 | 20:35 | 21:34 | 21:34 | 22:54 | 22:54 | 23:40 | 24:26 | 24:26 |
| 41 | 20:50 | 20:38 | 20:38 | 21:37 | 21:37 | 22:57 | 22:57 | 23:43 | 24:29 | 24:29 |
| 40 | 20:53 | 20:41 | 20:41 | 21:40 | 21:40 | 23:00 | 23:00 | 23:46 | 24:32 | 24:32 |
| 39 | 20:56 | 20:44 | 20:44 | 21:43 | 21:43 | 23:03 | 23:03 | 23:49 | 24:35 | 24:35 |
| 38 | 20:58 | 20:46 | 20:46 | 21:45 | 21:45 | 23:05 | 23:05 | 23:51 | 24:37 | 24:37 |
| 37 | 21:01 | 20:49 | 20:49 | 21:48 | 21:48 | 23:08 | 23:08 | 23:54 | 24:40 | 24:40 |
| 36 | 21:04 | 20:52 | 20:52 | 21:51 | 21:51 | 23:11 | 23:11 | 23:57 | 24:43 | 24:43 |
| 35 | 21:07 | 20:55 | 20:55 | 21:54 | 21:54 | 23:14 | 23:14 | 24:00 | 24:46 | 24:46 |
| 34 | 21:10 | 20:58 | 20:58 | 21:57 | 21:57 | 23:17 | 23:17 | 24:03 | 24:49 | 24:49 |
| 33 | 21:12 | 21:00 | 21:00 | 21:59 | 21:59 | 23:19 | 23:19 | 24:05 | 24:51 | 24:51 |
| 32 | 21:15 | 21:03 | 21:03 | 22:02 | 22:02 | 23:22 | 23:22 | 24:08 | 24:54 | 24:54 |
| 31 | 21:18 | 21:06 | 21:06 | 22:05 | 22:05 | 23:25 | 23:25 | 24:11 | 24:57 | 24:57 |
| 30 | 21:21 | 21:09 | 21:09 | 22:08 | 22:08 | 23:28 | 23:28 | 24:14 | 25:00 | 25:00 |
| 29 | 21:24 | 21:12 | 21:12 | 22:11 | 22:11 | 23:31 | 23:31 | 24:17 | 25:03 | 25:03 |
| 28 | 21:26 | 21:14 | 21:14 | 22:13 | 22:13 | 23:33 | 23:33 | 24:19 | 25:05 | 25:05 |
| 27 | 21:29 | 21:17 | 21:17 | 22:16 | 22:16 | 23:36 | 23:36 | 24:22 | 25:08 | 25:08 |
| 26 | 21:32 | 21:20 | 21:20 | 22:19 | 22:19 | 23:39 | 23:39 | 24:25 | 25:11 | 25:11 |
| 25 | 21:35 | 21:23 | 21:23 | 22:22 | 22:22 | 23:42 | 23:42 | 24:28 | 25:14 | 25:14 |
| 24 | 21:38 | 21:26 | 21:26 | 22:25 | 22:25 | 23:45 | 23:45 | 24:31 | 25:17 | 25:17 |
| 23 | 21:40 | 21:28 | 21:28 | 22:27 | 22:27 | 23:47 | 23:47 | 24:33 | 25:19 | 25:19 |
| 22 | 21:43 | 21:31 | 21:31 | 22:30 | 22:30 | 23:50 | 23:50 | 24:36 | 25:22 | 25:22 |
| 21 | 21:46 | 21:34 | 21:34 | 22:33 | 22:33 | 23:53 | 23:53 | 24:39 | 25:25 | 25:25 |
| 20 | 21:49 | 21:37 | 21:37 | 22:36 | 22:36 | 23:56 | 23:56 | 24:42 | 25:28 | 25:28 |
| 19 | 21:52 | 21:40 | 21:40 | 22:39 | 22:39 | 23:59 | 23:59 | 24:45 | 25:31 | 25:31 |
| 18 | 21:54 | 21:42 | 21:42 | 22:41 | 22:41 | 24:01 | 24:01 | 24:47 | 25:33 | 25:33 |
| 17 | 21:57 | 21:45 | 21:45 | 22:44 | 22:44 | 24:04 | 24:04 | 24:50 | 25:36 | 25:36 |
| 16 | 22:00 | 21:48 | 21:48 | 22:47 | 22:47 | 24:07 | 24:07 | 24:53 | 25:39 | 25:39 |
| 15 | 22:03 | 21:51 | 21:51 | 22:50 | 22:50 | 24:10 | 24:10 | 24:56 | 25:42 | 25:42 |
| 14 | 22:06 | 21:54 | 21:54 | 22:53 | 22:53 | 24:13 | 24:13 | 24:59 | 25:45 | 25:45 |
| 13 | 22:08 | 21:56 | 21:56 | 22:55 | 22:55 | 24:15 | 24:15 | 25:01 | 25:47 | 25:47 |
| 12 | 22:11 | 21:59 | 21:59 | 22:58 | 22:58 | 24:18 | 24:18 | 25:04 | 25:50 | 25:50 |
| 11 | 22:14 | 22:02 | 22:02 | 23:01 | 23:01 | 24:21 | 24:21 | 25:07 | 25:53 | 25:53 |
| 10 | 22:17 | 22:05 | 22:05 | 23:04 | 23:04 | 24:24 | 24:24 | 25:10 | 25:56 | 25:56 |
| 9 | 22:19 | 22:07 | 22:07 | 23:06 | 23:06 | 24:26 | 24:26 | 25:12 | 25:58 | 25:58 |
| 8 | 22:22 | 22:10 | 22:10 | 23:09 | 23:09 | 24:29 | 24:29 | 25:15 | 26:01 | 26:01 |
| 7 | 22:25 | 22:13 | 22:13 | 23:12 | 23:12 | 24:32 | 24:32 | 25:18 | 26:04 | 26:04 |
| 6 | 22:28 | 22:16 | 22:16 | 23:15 | 23:15 | 24:35 | 24:35 | 25:21 | 26:07 | 26:07 |
| 5 | 22:31 | 22:19 | 22:19 | 23:18 | 23:18 | 24:38 | 24:38 | 25:24 | 26:10 | 26:10 |
| 4 | 22:33 | 22:21 | 22:21 | 23:20 | 23:20 | 24:40 | 24:40 | 25:26 | 26:12 | 26:12 |
| 3 | 22:36 | 22:24 | 22:24 | 23:23 | 23:23 | 24:43 | 24:43 | 25:29 | 26:15 | 26:15 |
| 2 | 22:39 | 22:27 | 22:27 | 23:26 | 23:26 | 24:46 | 24:46 | 25:32 | 26:18 | 26:18 |
| 1 | 22:42 | 22:30 | 22:30 | 23:29 | 23:29 | 24:49 | 24:49 | 25:35 | 26:21 | 26:21 |
| 0 | 22:45 | 22:33 | 22:33 | 23:32 | 23:32 | 24:52 | 24:52 | 25:38 | 26:24 | 26:24 |
| Points | 17–21 | 22–26 | 27–31 | 32–36 | 37–41 | 42–46 | 47–51 | 52–56 | 57–61 | 62+ |
|---|---|---|---|---|---|---|---|---|---|---|
| 100 | 16:00 | 15:30 | 15:30 | 15:48 | 15:51 | 16:00 | 16:30 | 16:59 | 17:18 | 17:18 |
| 99 | 16:28 | 15:44 | 15:44 | 16:15 | 16:21 | 16:31 | 17:00 | 17:44 | 17:47 | 17:47 |
| 98 | 16:49 | 15:55 | 15:55 | 16:36 | 16:42 | 16:52 | 17:20 | 17:56 | 18:05 | 18:05 |
| 97 | 17:07 | 16:00 | 16:00 | 16:54 | 16:59 | 17:10 | 17:37 | 18:10 | 18:22 | 18:22 |
| 96 | 17:14 | 16:04 | 16:04 | 17:09 | 17:14 | 17:25 | 17:52 | 18:35 | 18:37 | 18:37 |
| 95 | 17:23 | 16:27 | 16:27 | 17:23 | 17:28 | 17:39 | 18:06 | 18:50 | 19:15 | 19:15 |
| 94 | 17:31 | 16:46 | 16:46 | 17:36 | 17:41 | 17:52 | 18:19 | 19:03 | 19:26 | 19:26 |
| 93 | 17:37 | 17:03 | 17:03 | 17:48 | 17:53 | 18:04 | 18:31 | 19:15 | 19:37 | 19:37 |
| 92 | 17:44 | 17:17 | 17:17 | 17:59 | 18:04 | 18:16 | 18:42 | 19:26 | 19:47 | 19:47 |
| 91 | 17:50 | 17:31 | 17:31 | 18:10 | 18:15 | 18:26 | 18:52 | 19:37 | 19:57 | 19:57 |
| 90 | 17:55 | 17:44 | 17:44 | 18:21 | 18:25 | 18:37 | 19:03 | 19:47 | 20:26 | 20:26 |
| 89 | 18:07 | 17:55 | 18:20 | 18:31 | 18:35 | 18:47 | 19:13 | 19:57 | 20:35 | 20:35 |
| 88 | 18:13 | 18:07 | 18:30 | 18:41 | 18:45 | 18:57 | 19:22 | 20:07 | 20:44 | 20:44 |
| 87 | 18:24 | 18:18 | 18:40 | 18:50 | 18:54 | 19:07 | 19:32 | 20:16 | 20:53 | 20:53 |
| 86 | 18:34 | 18:28 | 18:50 | 19:00 | 19:04 | 19:16 | 19:41 | 20:26 | 21:02 | 21:02 |
| 85 | 18:44 | 18:38 | 18:59 | 19:09 | 19:13 | 19:25 | 19:50 | 20:35 | 21:10 | 21:10 |
| 84 | 18:54 | 18:48 | 19:08 | 19:18 | 19:22 | 19:35 | 19:59 | 20:44 | 21:19 | 21:19 |
| 83 | 19:03 | 18:58 | 19:18 | 19:27 | 19:31 | 19:44 | 20:08 | 20:53 | 21:27 | 21:27 |
| 82 | 19:12 | 19:07 | 19:27 | 19:36 | 19:40 | 19:53 | 20:17 | 21:02 | 21:35 | 21:35 |
| 81 | 19:21 | 19:16 | 19:36 | 19:45 | 19:49 | 20:01 | 20:26 | 21:10 | 21:43 | 21:43 |
| 80 | 19:30 | 19:25 | 19:45 | 19:53 | 19:57 | 20:10 | 20:34 | 21:19 | 21:51 | 21:59 |
| 79 | 19:39 | 19:34 | 19:53 | 20:01 | 20:05 | 20:18 | 20:42 | 21:27 | 21:59 | 22:07 |
| 78 | 19:47 | 19:43 | 20:01 | 20:09 | 20:13 | 20:26 | 20:50 | 21:35 | 22:07 | 22:14 |
| 77 | 19:56 | 19:52 | 20:10 | 20:17 | 20:21 | 20:34 | 20:58 | 21:43 | 22:14 | 22:22 |
| 76 | 20:05 | 20:01 | 20:18 | 20:25 | 20:29 | 20:42 | 21:06 | 21:51 | 22:22 | 22:30 |
| 75 | 20:13 | 20:12 | 20:26 | 20:33 | 20:37 | 20:50 | 21:14 | 21:59 | 22:30 | 22:38 |
| 74 | 20:24 | 20:24 | 20:34 | 20:41 | 20:45 | 20:58 | 21:22 | 22:07 | 22:38 | 22:46 |
| 73 | 20:35 | 20:35 | 20:42 | 20:49 | 20:53 | 21:06 | 21:29 | 22:14 | 22:46 | 22:54 |
| 72 | 20:45 | 20:46 | 20:50 | 20:57 | 21:00 | 21:14 | 21:37 | 22:22 | 22:54 | 23:03 |
| 71 | 20:56 | 20:57 | 20:58 | 21:05 | 21:08 | 21:22 | 21:40 | 22:30 | 23:03 | 23:11 |
| 70 | 21:06 | 21:00 | 21:00 | 21:13 | 21:16 | 21:30 | 21:45 | 22:38 | 23:11 | 23:20 |
| 69 | 21:17 | 21:32 | 21:15 | 21:21 | 21:24 | 21:38 | 22:01 | 22:46 | 23:20 | 23:29 |
| 68 | 21:28 | 21:40 | 21:23 | 21:29 | 21:32 | 21:46 | 22:09 | 22:54 | 23:29 | 23:39 |
| 67 | 21:49 | 21:49 | 21:32 | 21:37 | 21:41 | 21:55 | 22:17 | 23:03 | 23:39 | 23:49 |
| 66 | 22:01 | 21:58 | 21:40 | 21:46 | 21:49 | 22:03 | 22:26 | 23:11 | 23:49 | 23:53 |
| 65 | 22:12 | 22:07 | 21:49 | 21:55 | 21:58 | 22:12 | 22:35 | 23:20 | 23:53 | 23:58 |
| 64 | 22:25 | 22:16 | 21:59 | 22:04 | 22:07 | 22:22 | 22:44 | 23:29 | 23:58 | 24:01 |
| 63 | 22:38 | 22:26 | 22:09 | 22:14 | 22:17 | 22:31 | 22:54 | 23:39 | 24:01 | 24:22 |
| 62 | 22:53 | 22:37 | 22:19 | 22:24 | 22:27 | 22:42 | 23:04 | 23:49 | 24:22 | 24:35 |
| 61 | – | – | 22:31 | 22:35 | 22:38 | 22:53 | 23:15 | 23:56 | 24:35 | 24:48 |
| 60 · minimum | 22:55 | 22:45 | 22:45 | 22:50 | 22:59 | 23:15 | 23:30 | 24:00 | 24:48 | 25:00 |
| 59 | 22:58 | 22:48 | 22:48 | 22:53 | 23:02 | 23:18 | 23:33 | 24:03 | 24:51 | 25:03 |
| 58 | 23:01 | 22:51 | 22:51 | 22:56 | 23:05 | 23:21 | 23:36 | 24:06 | 24:54 | 25:06 |
| 57 | 23:04 | 22:54 | 22:54 | 22:59 | 23:08 | 23:24 | 23:39 | 24:09 | 24:57 | 25:09 |
| 56 | 23:07 | 22:57 | 22:57 | 23:02 | 23:11 | 23:27 | 23:42 | 24:12 | 25:00 | 25:12 |
| 55 | 23:10 | 23:00 | 23:00 | 23:05 | 23:14 | 23:30 | 23:45 | 24:15 | 25:03 | 25:15 |
| 54 | 23:12 | 23:02 | 23:02 | 23:07 | 23:16 | 23:32 | 23:47 | 24:17 | 25:05 | 25:17 |
| 53 | 23:15 | 23:05 | 23:05 | 23:10 | 23:19 | 23:35 | 23:50 | 24:20 | 25:08 | 25:20 |
| 52 | 23:18 | 23:08 | 23:08 | 23:13 | 23:22 | 23:38 | 23:53 | 24:23 | 25:11 | 25:23 |
| 51 | 23:21 | 23:11 | 23:11 | 23:16 | 23:25 | 23:41 | 23:56 | 24:26 | 25:14 | 25:26 |
| 50 | 23:24 | 23:14 | 23:14 | 23:19 | 23:28 | 23:44 | 23:59 | 24:29 | 25:17 | 25:29 |
| 49 | 23:27 | 23:17 | 23:17 | 23:22 | 23:31 | 23:47 | 24:02 | 24:32 | 25:20 | 25:32 |
| 48 | 23:30 | 23:20 | 23:20 | 23:25 | 23:34 | 23:50 | 24:05 | 24:35 | 25:23 | 25:35 |
| 47 | 23:33 | 23:23 | 23:23 | 23:28 | 23:37 | 23:53 | 24:08 | 24:38 | 25:26 | 25:38 |
| 46 | 23:36 | 23:26 | 23:26 | 23:31 | 23:40 | 23:56 | 24:11 | 24:41 | 25:29 | 25:41 |
| 45 | 23:39 | 23:29 | 23:29 | 23:34 | 23:43 | 23:59 | 24:14 | 24:44 | 25:32 | 25:44 |
| 44 | 23:42 | 23:32 | 23:32 | 23:37 | 23:46 | 24:02 | 24:17 | 24:47 | 25:35 | 25:47 |
| 43 | 23:44 | 23:34 | 23:34 | 23:39 | 23:48 | 24:04 | 24:19 | 24:49 | 25:37 | 25:49 |
| 42 | 23:47 | 23:37 | 23:37 | 23:42 | 23:51 | 24:07 | 24:22 | 24:52 | 25:40 | 25:52 |
| 41 | 23:50 | 23:40 | 23:40 | 23:45 | 23:54 | 24:10 | 24:25 | 24:55 | 25:43 | 25:55 |
| 40 | 23:53 | 23:43 | 23:43 | 23:48 | 23:57 | 24:13 | 24:28 | 24:58 | 25:46 | 25:58 |
| 39 | 23:56 | 23:46 | 23:46 | 23:51 | 24:00 | 24:16 | 24:31 | 25:01 | 25:49 | 26:01 |
| 38 | 23:59 | 23:49 | 23:49 | 23:54 | 24:03 | 24:19 | 24:34 | 25:04 | 25:52 | 26:04 |
| 37 | 24:02 | 23:52 | 23:52 | 23:57 | 24:06 | 24:22 | 24:37 | 25:07 | 25:55 | 26:07 |
| 36 | 24:05 | 23:55 | 23:55 | 24:00 | 24:09 | 24:25 | 24:40 | 25:10 | 25:58 | 26:10 |
| 35 | 24:08 | 23:58 | 23:58 | 24:03 | 24:12 | 24:28 | 24:43 | 25:13 | 26:01 | 26:13 |
| 34 | 24:11 | 24:01 | 24:01 | 24:06 | 24:15 | 24:31 | 24:46 | 25:16 | 26:04 | 26:16 |
| 33 | 24:14 | 24:04 | 24:04 | 24:09 | 24:18 | 24:34 | 24:49 | 25:19 | 26:07 | 26:19 |
| 32 | 24:16 | 24:06 | 24:06 | 24:11 | 24:20 | 24:36 | 24:51 | 25:21 | 26:09 | 26:21 |
| 31 | 24:19 | 24:09 | 24:09 | 24:14 | 24:23 | 24:39 | 24:54 | 25:24 | 26:12 | 26:24 |
| 30 | 24:22 | 24:12 | 24:12 | 24:17 | 24:26 | 24:42 | 24:57 | 25:27 | 26:15 | 26:27 |
| 29 | 24:25 | 24:15 | 24:15 | 24:20 | 24:29 | 24:45 | 25:00 | 25:30 | 26:18 | 26:30 |
| 28 | 24:28 | 24:18 | 24:18 | 24:23 | 24:32 | 24:48 | 25:03 | 25:33 | 26:21 | 26:33 |
| 27 | 24:31 | 24:21 | 24:21 | 24:26 | 24:35 | 24:51 | 25:06 | 25:36 | 26:24 | 26:36 |
| 26 | 24:34 | 24:24 | 24:24 | 24:29 | 24:38 | 24:54 | 25:09 | 25:39 | 26:27 | 26:39 |
| 25 | 24:37 | 24:27 | 24:27 | 24:32 | 24:41 | 24:57 | 25:12 | 25:42 | 26:30 | 26:42 |
| 24 | 24:40 | 24:30 | 24:30 | 24:35 | 24:44 | 25:00 | 25:15 | 25:45 | 26:33 | 26:45 |
| 23 | 24:43 | 24:33 | 24:33 | 24:38 | 24:47 | 25:03 | 25:18 | 25:48 | 26:36 | 26:48 |
| 22 | 24:46 | 24:36 | 24:36 | 24:41 | 24:50 | 25:06 | 25:21 | 25:51 | 26:39 | 26:51 |
| 21 | 24:48 | 24:38 | 24:38 | 24:43 | 24:52 | 25:08 | 25:23 | 25:53 | 26:41 | 26:53 |
| 20 | 24:51 | 24:41 | 24:41 | 24:46 | 24:55 | 25:11 | 25:26 | 25:56 | 26:44 | 26:56 |
| 19 | 24:54 | 24:44 | 24:44 | 24:49 | 24:58 | 25:14 | 25:29 | 25:59 | 26:47 | 26:59 |
| 18 | 24:57 | 24:47 | 24:47 | 24:52 | 25:01 | 25:17 | 25:32 | 26:02 | 26:50 | 27:02 |
| 17 | 25:00 | 24:50 | 24:50 | 24:55 | 25:04 | 25:20 | 25:35 | 26:05 | 26:53 | 27:05 |
| 16 | 25:03 | 24:53 | 24:53 | 24:58 | 25:07 | 25:23 | 25:38 | 26:08 | 26:56 | 27:08 |
| 15 | 25:06 | 24:56 | 24:56 | 25:01 | 25:10 | 25:26 | 25:41 | 26:11 | 26:59 | 27:11 |
| 14 | 25:09 | 24:59 | 24:59 | 25:04 | 25:13 | 25:29 | 25:44 | 26:14 | 27:02 | 27:14 |
| 13 | 25:12 | 25:02 | 25:02 | 25:07 | 25:16 | 25:32 | 25:47 | 26:17 | 27:05 | 27:17 |
| 12 | 25:15 | 25:05 | 25:05 | 25:10 | 25:19 | 25:35 | 25:50 | 26:20 | 27:08 | 27:20 |
| 11 | 25:18 | 25:08 | 25:08 | 25:13 | 25:22 | 25:38 | 25:53 | 26:23 | 27:11 | 27:23 |
| 10 | 25:20 | 25:10 | 25:10 | 25:15 | 25:24 | 25:40 | 25:55 | 26:25 | 27:13 | 27:25 |
| 9 | 25:23 | 25:13 | 25:13 | 25:18 | 25:27 | 25:43 | 25:58 | 26:28 | 27:16 | 27:28 |
| 8 | 25:26 | 25:16 | 25:16 | 25:21 | 25:30 | 25:46 | 26:01 | 26:31 | 27:19 | 27:31 |
| 7 | 25:29 | 25:19 | 25:19 | 25:24 | 25:33 | 25:49 | 26:04 | 26:34 | 27:22 | 27:34 |
| 6 | 25:32 | 25:22 | 25:22 | 25:27 | 25:36 | 25:52 | 26:07 | 26:37 | 27:25 | 27:37 |
| 5 | 25:35 | 25:25 | 25:25 | 25:30 | 25:39 | 25:55 | 26:10 | 26:40 | 27:28 | 27:40 |
| 4 | 25:38 | 25:28 | 25:28 | 25:33 | 25:42 | 25:58 | 26:13 | 26:43 | 27:31 | 27:43 |
